Reliably Straight
Embrace Your Tempo
Effective & Efficient
SPECIFICATIONS
STOCK SET COMPOSITION
- Steel: (S, R): 5-GW RH Only
CLUB | LOFT | LIE ANGLE | OFFSET (mm) | LENGTH | GRAPHITE SWING WEIGHT | GRAPHITE FLEX | STEEL SWING WEIGHT | STEEL FLEX | RH/LH |
---|---|---|---|---|---|---|---|---|---|
4 | 21.0° | 62.50° | 7.6 | 39.25″ | C6 | S, R, A | D0 | S, R | RH/LH |
5 | 24.0° | 62.50° | 6.7 | 38.50″ | C7 | S, R, A | D0 | S, R | RH/LH |
6 | 27.0° | 62.50° | 5.9 | 37.75″ | C7 | S, R, A | D0 | S, R | RH/LH |
7 | 30.0° | 62.50° | 5.1 | 37.25″ | C7 | S, R, A | D0 | S, R | RH/LH |
8 | 34.0° | 63.00° | 4.4 | 36.75″ | C7 | S, R, A | D0 | S, R | RH/LH |
9 | 38.5° | 63.50° | 3.7 | 36.25″ | C7 | S, R, A | D0 | S, R | RH/LH |
PW | 43.5° | 64.00° | 3.1 | 36.00″ | C7 | S, R, A | D0 | S, R | RH/LH |
GW | 49.0° | 64.00° | 2.5 | 35.75″ | C9 | S, R, A | D1 | S, R | RH/LH |
SW | 55.0° | 64.00° | 2.0 | 35.50″ | C9 | S, R, A | D1 | S, R | RH/LH |
SHAFTS
MODEL | FLEX | WEIGHT | KICK POINT | LAUNCH | SPIN | TIP DIAMETER |
---|---|---|---|---|---|---|
COBRA FST ULTRALITE STEEL | Stiff | 97g | Low | High | High | 0.370 |
COBRA FST ULTRALITE STEEL | Regular | 97g | Low | High | High | 0.370 |
MODEL | FLEX | WEIGHT | KICK POINT | LAUNCH | SPIN | TORQUE | TIP DIAMETER |
---|---|---|---|---|---|---|---|
COBRA ULTRALITE 50 | Stiff | 55g | Low | High | High | 4.6 | 0.370 |
COBRA ULTRALITE 50 | Regular | 55g | Low | High | High | 4.6 | 0.370 |
COBRA ULTRALITE 45 | Lite | 55g | Low | High | High | 4.6 | 0.370 |