Reliably Straight
Embrace Your Tempo
Effective & Efficient
SPECIFICATIONS
CLUB | LOFT | LIE ANGLE | OFFSET (mm) | LENGTH | SWING WEIGHT | FLEX | RH/LH |
---|---|---|---|---|---|---|---|
5 | 24.0° | 62.50° | 6.7 | 37.75″ | C2.5 | L | RH/LH |
6 | 27.0° | 62.50° | 5.9 | 37.00″ | C2.5 | L | RH/LH |
7 | 30.0° | 62.50° | 5.1 | 36.50″ | C2.5 | L | RH/LH |
8 | 34.0° | 63.00° | 4.4 | 36.00″ | C2.5 | L | RH/LH |
9 | 38.5° | 63.50° | 3.7 | 35.50″ | C2.5 | L | RH/LH |
PW | 43.5° | 64.00° | 3.1 | 35.25″ | C2.5 | L | RH/LH |
GW | 49.0° | 64.00° | 2.5 | 35.00″ | C3.5 | L | RH/LH |
SW | 55.0° | 64.00° | 2.0 | 34.75″ | C3.5 | L | RH/LH |
SHAFTS
MODEL | FLEX | WEIGHT | KICK POINT | LAUNCH | SPIN | TORQUE | TIP DIAMETER |
---|---|---|---|---|---|---|---|
Women’s COBRA ULTRALITE 45 | Ladies | 50g | Low | High | High | 5.1 | 0.370 |