WOMEN’S 2023 CALLAWAY CB CHROME PRODUCT SPECS
NAME | LOFT | AVAILABILITY | BOUNCE | STANDARD LENGTH | LIE | STEEL SWING WEIGHT | GRAPHITE SWING WEIGHT |
---|---|---|---|---|---|---|---|
PW | 48° | CUSTOM ONLY | 10° | 34.75″ | 64.0° | D3 | D2 |
AW | 50° | CUSTOM ONLY | 12° | 34.50″ | 64.0° | D3 | D2 |
AW | 52° | RH ONLY | 12° | 34.50″ | 64.0° | D3 | D2 |
SW | 54° | RH ONLY | 14° | 34.25″ | 64.0° | D4 | D3 |
SW | 56° | RH ONLY | 14° | 34.25″ | 64.0° | D4 | D3 |
LW | 58° | RH ONLY | 12° | 34.00″ | 64.0° | D4 | D3 |
LW | 60° | RH ONLY | 12° | 35.00″ | 64.0° | D4 | D3 |
UST MAMIYA RECOIL WEDGE F1 GRAPHITE WOMENS
MANUFACTURER | FLEX | SHAFT WEIGHT | TORQUE | KICKPOINT |
---|---|---|---|---|
UST MAMIYA | WOMEN’S (F1) | 50 | MID | LOW |