PRODUCT SPECS
MENS 2023 CALLAWAY CB CHROME PRODUCT SPECS
NAME | LOFT | AVAILABILITY | BOUNCE | STANDARD LENGTH | LIE | STEEL SWING WEIGHT | GRAPHITE SWING WEIGHT |
---|---|---|---|---|---|---|---|
PW | 48° | RH / LH | 10° | 35.75″ | 64.0° | D3 | D2 |
AW | 50° | RH / LH | 12° | 35.50″ | 64.0° | D3 | D2 |
AW | 52° | RH / LH | 12° | 35.50″ | 64.0° | D3 | D2 |
SW | 54° | RH / LH | 14° | 35.25″ | 64.0° | D4 | D3 |
SW | 56° | RH / LH | 14° | 35.25″ | 64.0° | D4 | D3 |
LW | 58° | RH / LH | 12° | 35.00″ | 64.0° | D4 | D3 |
LW | 60° | RH / LH | 12° | 35.00″ | 64.0° | D4 | D3 |
TRUE TEMPER ELEVATE 95 MPH WEDGE STEEL
MANUFACTURER | FLEX | SHAFT WEIGHT | TORQUE | KICKPOINT |
---|---|---|---|---|
TRUE TEMPER | WEDGE | 95 | LOW | MID |
PROJECT X CATALYST 65 WEDGE GRAPHITE
MANUFACTURER | FLEX | SHAFT WEIGHT | TORQUE | KICKPOINT |
---|---|---|---|---|
TRUE TEMPER | WEDGE | 65 | MID | LOW-MID |