CLUB | LOFT | LOFT ADJUSTABILITY | LENGTH | AVERAGE LIE ANGLE | HEAD WEIGHT | HEAD SIZE | SWINGWEIGHT |
---|---|---|---|---|---|---|---|
3-wood | 18.0°degrees | ±1.5°degrees | 42 1/2″ | 57.0°degrees | 198.5g | 174cc | C1 |
5-wood | 21.0°degrees | ±1.5°degrees | 42″ | 57.5°degrees | 202.5g | 166cc | C1 |
7-wood | 24.0°degrees | ±1.5°degrees | 41 1/2″ | 58.0°degrees | 206.5g | 157cc | C1 |
9-wood | 28.0°degrees | ±1.5°degrees | 41″ | 58.5°degrees | 210.5g | 146cc | C1 |
SHAFT | FLEX | WEIGHT | LAUNCH ANGLE |
---|---|---|---|
PING ULT250 F
|
Ultra Lite | 38.0g | High |
Lite | 48.0g | High |
Lamkin ST Soft |
-1/64″
-1/32″ |
The lightweight Lamkin ST Soft was designed to provide a smooth, tackier feel in a soft compound to maximize long-lasting comfort. |