Progressive Performance
The CB/MB combo flow-set prioritizes precise shot-making in your short irons with added stability and forgiveness in the long irons.
Ensuring the highest level of performance as you progress through the bag.
Phenomenal feel & feedback

Players Cavity and Muscleback Combo-Set

Superior Shot-Making & Control
SPECIFICATIONS
| CLUB | LOFT | LIE ANGLE | OFFSET (mm) (MB / CB) |
LENGTH | STEEL SW | STEEL FLEX | RH/LH |
|---|---|---|---|---|---|---|---|
| 3 | 21.0° | 60.00° | 2.3 / 2.5 | 39.25″ | D2 | S, R | RH/*LH |
| 4 | 24.0° | 60.50° | 2.0 / 2.3 | 38.75″ | D2 | S, R | RH/*LH |
| 5 | 27.0° | 61.00° | 1.8 / 2.0 | 38.25″ | D2 | S, R | RH/*LH |
| 6 | 30.0° | 61.50° | 1.5 / 1.8 | 37.75″ | D2 | S, R | RH/*LH |
| 7 | 34.0° | 62.00° | 1.3 / 1.5 | 37.25″ | D2 | S, R | RH/*LH |
| 8 | 38.0° | 62.50° | 1.3 / 1.3 | 36.75″ | D2 | S, R | RH/*LH |
| 9 | 42.0° | 63.00° | 1.3 / 1.3 | 36.25″ | D2 | S, R | RH/*LH |
| PW | 46.0° | 63.50° | 1.3 / 1.3 | 36.00″ | D3 | S, R | RH/*LH |
| GW | 50.0° | 63.50° | 1.3 / 1.3 | 35.75″ | D3 | S, R | RH/*LH |
SHAFT SPECS
KBS $-Taper

| MODEL | FLEX | WEIGHT | LAUNCH | SPIN | TIP DIAMETER |
|---|---|---|---|---|---|
| KBS $-Taper | S, R | 120g | Low | Low | 0.355 |






















