Hit More Greens
Powerful Ball Speed and Distance
Tuned Acoustics and Feel
SPECIFICATIONS
CLUB | LOFT | LIE ANGLE | OFFSET (mm) | LENGTH | GRAPHITE SW | GRAPHITE FLEX | STEEL SW | STEEL FLEX | RH/LH |
---|---|---|---|---|---|---|---|---|---|
4 | 18.5° | 62.00° | 5.4 | 39.25” | D1 | S, R, A | D1 | S, R | RH/LH |
5 | 20.5° | 62.50° | 4.6 | 38.50” | D1 | S, R, A | D1 | S, R | RH/LH |
6 | 23.5° | 63.00° | 3.9 | 37.75” | D1 | S, R, A | D1 | S, R | RH/LH |
7 | 26.5° | 63.50° | 3.2 | 37.25” | D1 | S, R, A | D1 | S, R | RH/LH |
8 | 31.0° | 64.00° | 2.6 | 36.75” | D1 | S, R, A | D1 | S, R | RH/LH |
9 | 36.0° | 64.50° | 2.0 | 36.25” | D1 | S, R, A | D1 | S, R | RH/LH |
PW | 41.5° | 65.00° | 1.5 | 36.00” | D2 | S, R, A | D1.5 | S, R | RH/LH |
GW | 47.5° | 65.00° | 1.0 | 35.75” | D2 | S, R, A | D2 | S, R | RH/LH |
SW | 54.0° | 65.00° | 1.0 | 35.50” | D2 | S, R, A | D2 | S, R | RH/LH |
STOCK SET COMPS
5-GW (RH/LH; S & R Flex) – Steel
4-PW (RH; S Flex) – Steel
SHAFT SPECS
GRAPHITE SHAFTS – CUSTOM ONLY
PGI 85, 75, 65
The KBS PGI graphite shafts provide the same dispersion and control as the KBS Tour Steel Shaft in a lighter weight and easier to swing graphite shaft profile.
MODEL | FLEX | WEIGHT | LAUNCH | SPIN | TORQUE | TIP DIAMETER |
---|---|---|---|---|---|---|
PGI 85, 75, 65 | S, R, A | 80g (S), 70g (R), 60g (A) | High | Mid | – | 0.37 |
STEEL SHAFTS
KBS Tour Lite
The KBS TOUR Lite is designed for players seeking higher trajectory, additional spin and maximum distance.
MODEL | FLEX | WEIGHT | LAUNCH | SPIN | TIP DIAMETER |
---|---|---|---|---|---|
KBS Tour Lite | S, R | 105g | High | Mid | 0.37 |