Golfskálinn · Golfvörur
Ping S159 Midnight 50°S+54°S+58°S Stál
Mynd væntanleg
84.900 kr.
Veldu valkosti hér fyrir neðan
Frí heimsending fyrir klúbbmeðlimi Golfskálans
Íslenska
Tour-Proven Design The tour-inspired 8620 carbon steel head features a soft feel and clean shape with a straighter lead edge for improved results on full shots…
Sjá nánari vörulýsinguNánari upplýsingar
- Default
- Default
30 daga skilafresturSótt í Bíldshöfða 16Örugg afgreiðsla
Vörulýsing
Íslenska
Tour-Proven Design
The tour-inspired 8620 carbon steel head features a soft feel and clean shape with a straighter lead edge for improved results on full shots.Two performance-enhancing finishes (Hybropearl 2.0 Chrome and Midnight) are available in all loft/grind combinations.

WebFit Wedge App
Identifying the new s159 wedges that will bring out the best in your game is fast and easy with the robust new WebFit Wedge app.Answer a few simple questions about your short game and in minutes the app helps you Find Your Grind.

More Grooves. More Spin.
Wheel-cut grooves are precision-milled to varying dimensions, depending on loft. The 46-to-52-degree wedges are milled to maximise groovevolume for greater control on full shots. The 54-to-62-degree options feature more tightly spaced MicroMax grooves
to impart more spin, especially around the greens.

S Grind
Fits a wide variety of conditions and techniques. Designed with ample bounce in the mid-section to play full shots and provides greenside versatilitydue to heel/trail edge relief. The new 48° option helps in gapping. Available in 46°, 48°, 50°, 52°, 54°, 56°, 58°, 60°.

Friction Face
In combination with the friction-adding face blast, precision-milled grooves deliver the launch and spin control to play score-lowering shots from every distance.
Stock Shaft, Grip
PING’s lightweight Z-Z115 shaft has a lower balance point for more clubhead feel. The PING 360 Dyla-wedge Lite grip,which is ¾-inch longer than a traditional grip with a reduced taper, allows golfers to choke down for more versatility and trajectory control.
s159
Specifications
| CLUB | LOFT | LENGTH | LIE ANGLE | OFFSET | EFFECTIVE BOUNCE | SWINGWEIGHT |
|---|---|---|---|---|---|---|
| 46/S-12 | 46.0° | 35 1/2" | 64.0° | 0.02" | 12.0° | D2 |
| 48/S-12 | 48.0° | 35 1/2" | 64.0° | 0.02" | 12.0° | D2 |
| 50/S-12 | 50.0° | 35 1/2" | 64.0° | 0.02" | 12.0° | D2 |
| 52/S-12 | 52.0° | 35 1/2" | 64.0° | 0.02" | 12.0° | D2 |
| 54/S-12 | 54.0° | 35 1/4" | 64.3° | 0.02" | 12.0° | D3 |
| 54/W-14 | 54.0° | 35 1/4" | 64.3° | 0.02" | 14.0° | D3 |
| 54/Eye 2-10 | 54.0° | 35 1/4" | 64.3° | 0.06" | 10.0° | D3 |
| 54/H-10 | 54.0° | 35 1/4" | 64.3° | 0.02" | 10.0° | D3 |
| 56/S-12 | 54.0° | 35 1/4" | 64.3° | 0.02" | 12.0° | D3 |
| 56/W-14 | 56.0° | 35 1/4" | 64.3° | 0.02" | 14.0° | D3 |
| 56/Eye 2-10 | 56.0° | 35 1/4" | 64.3° | 0.06" | 10.0° | D3 |
| 56/H-10 | 56.0° | 35 1/4" | 64.3° | 0.02" | 10.0° | D3 |
| 58/S-10 | 58.0° | 35" | 64.5° | 0.02" | 10.0° | D4 |
| 58/W-14 | 58.0° | 35" | 64.5° | 0.02" | 14.0° | D4 |
| 58/Eye 2-8 | 58.0° | 35" | 64.5° | 0.06" | 8.0° | D4 |
| 58/T-6 | 58.0° | 35" | 64.5° | 0.02" | 6.0° | D4 |
| 58/H-8 | 58.0° | 35" | 64.5° | 0.02" | 8.0° | D4 |
| 58/B-8 | 58.0° | 35" | 64.5° | 0.02" | 8.0° | D4 |
| 60/S-10 | 60.0° | 35" | 64.5° | 0.02" | 10.0° | D4 |
| 60/W-14 | 60.0° | 35" | 64.5° | 0.02" | 14.0° | D4 |
| 60/Eye 2-8 | 60.0° | 35" | 64.5° | 0.06" | 8.0° | D4 |
| 60/T-6 | 60.0° | 35" | 64.5° | 0.02" | 6.0° | D4 |
| 60/H-8 | 60.0° | 35" | 64.5° | 0.02" | 8.0° | D4 |
| 60/B-8 | 60.0° | 35" | 64.5° | 0.02" | 8.0° | D4 |
