Spin Gen Face Technology For Tour Level Spin
Spin Gen Face Technology provides spin and control in your wedges by combining 3 key elements on the face; an all-new tighter pitch which puts more grooves on the face,
offset groove-in-groove for spin when opening the face, and a new aggressive face blast providing spin and bite on partial shots.
These three elements work in conjuction to provide a crisp, tour level spin.

Tour Certified Shaping
Opus wedges are the most Tour-tested, Tour-validated shapes in Callaway history. A higher toe peak, radius in the leading edge, and easier hosel transitions make Opus our best wedge shape ever.

| Loft | Availability | Bounce | Sole | Standard Length | Lie | Graphite Swing Weight |
|---|---|---|---|---|---|---|
| 52° | RH Only | 10° | S-Grind | 34.50″ | 64.0° | D0 |
| 52° | RH Only | 12° | W-Grind | 34.50″ | 64.0° | D0 |
| 56° | RH Only | 10° | S-Grind | 34.25″ | 64.0° | D0 |
| 56° | RH Only | 12° | W-Grind | 34.25″ | 64.0° | D0 |
| 60° | RH Only | 12° | W-Grind | 34.00″ | 64.0° | D0 |
| 60° | RH Only | 10° | S-Grind | 34.00″ | 64.0° | D0 |
















