
Nothing is Faster Than LIGHTNING
Spe
ed, Stability, and Pure Shot Control.
From the tee, fairway, or rough, PXG Lightning Hybrids deliver explosive speed and unwavering control in one refined package. Designed with a thinner, faster face and optimized progressive face geometry, these hybrids produce consistent ball speed and accuracy across every loft. Featuring a high-strength carbon fiber crown, squared head design, and precision weighting system, Lightning Hybrids strike the perfect balance between forgiveness and playability from any lie.
Lightning Hybrids Model Specs
| Club | Loft | Lie Angle | Standard Length (in) | Head Weight |
|---|---|---|---|---|
| 2 (RH only) | 17° | 58° | 40.75” | 230g |
| 3 | 19° | 58.5° | 40.25” | 235g |
| 4 | 22° | 59° | 39.75” | 240g |
| 5 | 25° | 59.5° | 39.25” | 245g |
| 6 | 28° | 60° | 38.75” | 250g |
| 7 | 31° | 60.5° | 38.25” | 255g |
| 8 | 34° | 61° | 37.75″ | 260g |





















