CLUB | LOFT | LOFT ADJUSTABILITY | LENGTH | AVERAGE LIE ANGLE | HEAD SIZE | SWINGWEIGHT |
---|---|---|---|---|---|---|
3-wood | 19.0°degrees | ±1.5°degrees | 42 1/2″1/2 | 56.3°degrees | 177ccPing.Clubs.Specs.HeadSize.Units | C1 |
5-wood | 22.0°degrees | ±1.5°degrees | 42″ | 56.8°degrees | 170ccPing.Clubs.Specs.HeadSize.Units | C1 |
7-wood | 26.0°degrees | ±1.5°degrees | 41 1/2″1/2 | 57.3°degrees | 159ccPing.Clubs.Specs.HeadSize.Units | C1 |
9-wood | 30.0°degrees | ±1.5°degrees | 41″ | 57.8°degrees | 147ccPing.Clubs.Specs.HeadSize.Units | C1 |
SHAFT | FLEX | WEIGHT | LAUNCH ANGLE |
---|---|---|---|
PING ULT240F
|
Ultra Lite | 38.0gPing.Clubs.Specs.Weight.Units | High |
Lite | 48.0gPing.Clubs.Specs.Weight.Units | High |