G730
Specifications
CLUB | LENGTH | LOFT | POWER SPEC LOFT | RETRO SPEC LOFT | LIE ANGLE | OFFSET | BOUNCE | SWINGWEIGHT |
---|---|---|---|---|---|---|---|---|
5-iron | 38″ | 21.5° | 20.0° | 23.5° | 61.0° | 0.26″ | 6.0° | D0 |
6-iron | 37 1/8″ | 24.5° | 23.0° | 26.5° | 61.5° | 0.23″ | 7.0° | D0 |
7-iron | 36 1/2″ | 28.0° | 26.5° | 30.0° | 62.0° | 0.20″ | 8.0° | D0 |
8-iron | 36 „ | 32.0° | 30.5° | 33.5° | 62.8° | 0.18″ | 9.0° | D0 |
9-iron | 35 1/2″ | 36.0° | 35.0° | 37.0° | 63.5° | 0.15″ | 9.5° | D0.5 |
W | 35″ | 40.0° | 40.0° | 40.5° | 64.1° | 0.12″ | 9.5° | D2 |
U | 35″ | 45.0° | 45.0° | 45.0° | 64.1° | 0.11″ | 11.0° | D2 |
50 | 35″ | 50.0° | 50.0° | 50.0° | 64.4° | 0.11″ | 12.0° | D2 |
56 | 34 1/2″ | 56.0° | 56.0° | 56.0° | 64.4° | 0.09″ | 12.0° | D3 |
PING ALTA Quick
|
35 | 38.0g | High |
45 | 41.0g | High |