Iron | Loft | Lie Angle |
Offset (mm) |
Length | Swing Weight |
Stock Flex |
RH/LH |
---|---|---|---|---|---|---|---|
5 | 23.0° | 61.5° | 3.8 | 37.50″ | C2 | Ladies | RH/LH |
6 | 26.0° | 62.0° | 3.4 | 36.75″ | C2 | Ladies | RH/LH |
7 | 29.0° | 62.5° | 3.0 | 36.25″ | C2 | Ladies | RH/LH |
8 | 34.0° | 63.0° | 2.6 | 35.75″ | C2 | Ladies | RH/LH |
9 | 39.0° | 63.5° | 2.2 | 35.25″ | C2 | Ladies | RH/LH |
PW | 44.0° | 64.0° | 1.8 | 35.00″ | C2 | Ladies | RH/LH |
GW | 50.0° | 64.5° | 1.4 | 34.75″ | C2 | Ladies | RH/LH |
SW | 56.0° | 65.0° | 1.0 | 34.50″ | C2 | Ladies | RH/LH |
SHAFTS
Model | Flex | Weight | Launch | Spin | Torque | Tip Diameter |
---|---|---|---|---|---|---|
Women’s COBRA Ultralight 45 | Ladies | 50g | High | High | 5.1 | 0.370 |