STOCK PRODUCT INFORMATION
- STOCK SPECS
| CLUB | LOFT | LOFT RANGE (FF33) ±2° | STD LIE | LIE RANGE (FF33) ±2° | VOLUME | LENGTH | SWING WEIGHT | RH/LH | GRAPHITE FLEX/SHAFT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 15.5° | 13.5° – 17.5° | 58.5° | 56.5° – 60.5° | 182.0 cc | 43.25″ | D1 | RH/LH | S, R, A – MCA Kai’li Dark Waves Red 50 |
| 5 | 18.5° | 16.5° – 20.5° | 60.3° | 58.3° – 62.3° | 167.0 cc | 42.50″ | D0 | RH/LH* | S, R, A – MCA Kai’li Dark Waves Red 50 |
| 7 | 21.5° | 19.5° – 23.5° | 61.0° | 59.0° – 63.0° | 164.0 cc | 42.00″ | D1 | RH/LH* | R, A – MCA Kai’li Dark Waves Red 50 |
| 9 | 24.5° | 22.5° – 26.5° | 61.8° | 59.8° – 63.8° | 163.0 cc | 41.50″ | D1 | RH | R, A – MCA Kai’li Dark Waves Red 50 |
*Select head/shaft/flex offerings are custom only (see product options in drop down selection)
- STOCK SHAFTS
MCA Kai’li Dark Waves Red 50
Softest tip section of all Kai’li profiles and highest launch and most spin of all Kai’li profiles

| FLEX | WEIGHT | LAUNCH | SPIN | TIP |
|---|---|---|---|---|
| S | 55.5g | MID-HIGH | MID-HIGH | 0.335 |
| R | 53.5g | MID-HIGH | MID-HIGH | 0.335 |
| A | 51.5g | MID-HIGH | MID-HIGH | 0.335 |
- STOCK GRIP
SuperStroke Crossline 360 Black STD 60R





















