NEW DIAMONIZED BLACK METAL (DBM) FINISH
REFINED PLAYER SHAPING
5-STEP FORGED
TPU INSERT FOR ENHANCED FEEL
SPECIFICATIONS
CLUB | LOFT | LIE ANGLE | OFFSET (mm) | LENGTH | STEEL SW | STEEL FLEX | RH/LH |
---|---|---|---|---|---|---|---|
3 | 19.0° | 60.00° | 3.8 | 39.25″ | D2 | S, R | RH/*LH |
4 | 22.0° | 60.50° | 3.4 | 38.75″ | D2 | S, R | RH/*LH |
5 | 25.0° | 61.00° | 3.1 | 38.25″ | D2 | S, R | RH/*LH |
6 | 28.0° | 61.50° | 2.9 | 37.75″ | D2 | S, R | RH/*LH |
7 | 32.0° | 62.00° | 2.5 | 37.25″ | D2 | S, R | RH/*LH |
8 | 36.0° | 62.50° | 2.3 | 36.75″ | D2 | S, R | RH/*LH |
9 | 40.0° | 63.00° | 2.1 | 36.25″ | D2 | S, R | RH/*LH |
PW | 44.0° | 63.50° | 1.9 | 36.00″ | D3 | S, R | RH/*LH |
GW | 48.0° | 63.50° | 1.9 | 35.75″ | D3 | S, R | RH/*LH |
*LH Custom Only
STOCK SET COMPS
4-PW (RH; S Flex)
SHAFT SPECS
KBS $-Taper
MODEL | FLEX | WEIGHT | LAUNCH | SPIN | TIP DIAMETER |
---|---|---|---|---|---|
KBS $-Taper | S, R | 120g | Low | Low | 0.355 |