Specifications
STOCK SET COMPOSITION – 7 Clubs
- Steel: 4-PW
MODEL | LOFT | LIE | OFFSET (mm) | LENGTH | SWING WEIGHT | SHAFT FLEX | RH/LH |
---|---|---|---|---|---|---|---|
4 | 19.5° | 65.0° | 4.8 | 37.25″ | D1 | S, R | RH/*LH |
5 | 22.0° | 64.5° | 4.3 | 37.25″ | D1 | S, R | RH/*LH |
6 | 24.5° | 64.0° | 3.7 | 37.25″ | D1 | S, R | RH/*LH |
7 | 27.0° | 63.5° | 3.0 | 37.25″ | D1 | S, R | RH/*LH |
8 | 31.5° | 63.0° | 2.6 | 37.25″ | D1 | S, R | RH/*LH |
9 | 36.5° | 62.5° | 2.2 | 37.25″ | D1 | S, R | RH/*LH |
PW | 42.0° | 62.0° | 1.8 | 37.25″ | D2 | S, R | RH/*LH |
GW | 48.0° | 61.5° | 1.5 | 37.25″ | D2 | S, R | RH/*LH |
Shafts
KBS TOUR LITE
MODEL | FLEX | DESCRIPTION | SHAFT WEIGHT | LAUNCH | SPIN | TIP DIAMETER |
---|---|---|---|---|---|---|
KBS TOUR LITE | Stiff | Parallel Tip | 105g | Mid-High | Mid | 0.370 |
KBS TOUR LITE | Regular | Parallel Tip | 105g | Mid-High | Mid | 0.370 |