Specifications
STOCK SET COMPOSITION – 7 Clubs
- Steel: 5-GW
MODEL | LOFT | LIE ANGLE | OFFSET (mm) | LENGTH | SHAFT FLEX | SWING WEIGHT | RH/LH |
---|---|---|---|---|---|---|---|
4 | 19.0° | 62.0° | 4.2 | 38.75″ | S, R | D1 | RH/*LH |
5 | 21.0° | 62.5° | 3.8 | 38.25″ | S, R | D1 | RH/*LH |
6 | 24.0° | 63.0° | 3.4 | 37.75″ | S, R | D1 | RH/*LH |
7 | 27.0° | 63.5° | 3.0 | 37.25″ | S, R | D1 | RH/*LH |
8 | 31.5° | 64.0° | 2.6 | 36.75″ | S, R | D1 | RH/*LH |
9 | 36.5° | 64.5° | 2.2 | 36.25″ | S, R | D1 | RH/*LH |
PW | 42.0° | 65.0° | 1.8 | 36.00″ | S, R | D2 | RH/*LH |
GW | 48.0° | 65.0° | 1.5 | 35.75″ | S, R | D2 | RH/*LH |
*LH custom only
Shafts
KBS TOUR LITE
MODEL | FLEX | DESCRIPTION | SHAFT WEIGHT | LAUNCH | SPIN | TIP DIAMETER |
---|---|---|---|---|---|---|
KBS TOUR LITE | Stiff | Parallel Tip | 105g | Mid-High | Mid | 0.370 |
KBS TOUR LITE | Regular | Parallel Tip | 105g | Mid-High | Mid | 0.370 |