Specifications
CLUB | LOFT | LIE ANGLE° | OFFSET (mm) | LENGTH | FLEX | SWING WEIGHT | RH/LH |
---|---|---|---|---|---|---|---|
5 | 23.0° | 63.00° | 6.7 | 37.50” | L | C3.5 | RH/*LH |
6 | 26.0° | 63.50° | 5.9 | 36.75” | L | C3.5 | RH/*LH |
7 | 29.0° | 64.00° | 5.1 | 36.25” | L | C3.5 | RH/*LH |
8 | 33.5° | 64.50° | 4.4 | 35.75” | L | C3.5 | RH/*LH |
9 | 38.5° | 65.00° | 3.7 | 35.25” | L | C3.5 | RH/*LH |
PW | 43.5° | 65.00° | 3.1 | 35.00” | L | C3.5 | RH/*LH |
GW | 49.0° | 65.00° | 2.5 | 34.75” | L | C3.5 | RH/*LH |
SW | 55.0° | 65.00° | 2.0 | 34.50” | L | C3.5 | RH/*LH |
STOCK SET COMPS
Graphite Combo Set: 5-GW (SR – RH/LH)
SHAFT SPECS
KBS PGI 55
The KBS PGI graphite shafts provide the same dispersion and control as the KBS Tour Steel Shaft in a lighter weight and easier to swing graphite shaft profile.
MODEL | FLEX | WEIGHT | LAUNCH | SPIN | TIP DIAMETER |
---|---|---|---|---|---|
KBS PGI 55 | L | 55g | HIGH | HIGH | 0.37 |