Make Golf Easier

Unleashed Ball Speed
Speed & Spin Optimization
SPECIFICATIONS
CLUB | LOFT | HEAD VOLUME | LIE ANGLE | LENGTH | SHAFT FLEX | SWING WEIGHT | RH/LH |
---|---|---|---|---|---|---|---|
2H | 17.0° | 126cc | 57.50° | 41.50″ | S | D1 | RH/*LH |
3H | 19.0° | 126cc | 58.00° | 40.75″ | S, R | D1, D0 | RH/*LH stock available in stiff flex only |
4H | 21.0° | 126cc | 58.50° | 40.00″ | S, R, A | D1, DO, C9 | RH/*LH stock available in stiff flex only |
5H | 24.0° | 125cc | 59.00° | 39.25″ | S, R, A | D1, DO, C9 | RH/*LH |
6H | 28.0° | 125cc | 59.50° | 38.50″ | S, R, A | D1, DO, C9 | *RH Custom Only |
SHAFT SPECS
PGI 85, 75, 65
The KBS PGI graphite shafts provide the same dispersion and control as the KBS Tour Steel Shaft in a lighter weight and easier to swing graphite shaft profile.
MODEL | FLEX | WEIGHT | LAUNCH | SPIN | TORQUE | TIP DIAMETER |
---|---|---|---|---|---|---|
PGI 85, 75, 65 | S, R, A | 80g (S), 70g (R), 60g (A) | High | Mid | – | 0.37 |