Hit More Greens
Powerful Ball Speed and Distance
Tuned Acoustics and Feel
SPECIFICATIONS
CLUB | LOFT | LIE ANGLE | OFFSET (mm) | LENGTH | GRAPHITE SW | GRAPHITE FLEX | RH/LH |
---|---|---|---|---|---|---|---|
5 | 20.5° | 62.50° | 4.6 | 37.50″ | C3.5 | L | RH/*LH |
6 | 23.5° | 63.00° | 3.9 | 36.75″ | C3.5 | L | RH/*LH |
7 | 26.5 | 63.50° | 3.2 | 36.25″ | C3.5 | L | RH/*LH |
8 | 31.0° | 64.00° | 2.6 | 35.75″ | C3.5 | L | RH/*LH |
9 | 36.0° | 64.50° | 2.0 | 35.25″ | C3.5 | L | RH/*LH |
PW | 41.5° | 65.00° | 1.5 | 35.00″ | C4.5 | L | RH/*LH |
GW | 47.5° | 65.00° | 1.0 | 34.75″ | C4.5 | L | RH/*LH |
SW | 54.0° | 65.00° | 1.0 | 34.5″ | C4.5 | L | RH/*LH |
*LH Custom Only
SHAFT SPECS
KBS PGI 55
The KBS PGI graphite shafts provide the same dispersion and control as the KBS Tour Steel Shaft in a lighter weight and easier to swing graphite shaft profile.
MODEL | FLEX | WEIGHT | LAUNCH | SPIN | TORQUE | TIP DIAMETER |
---|---|---|---|---|---|---|
KBS PGI 55 | L | 50g | High | High | – | 0.37 |