| CLUB | Loft | HL Spec (Custom Only) | Lie | Length | Offset (mm) | LH AVAILABILITY |
|---|---|---|---|---|---|---|
| 4 | 19° | 21° | 60.375° | 39.125″ | 6.35 | RH/LH |
| 5 | 22° | 24° | 61.00° | 38.50″ | 5.89 | RH/LH |
| 6 | 25° | 27° | 61.625° | 37.875″ | 5.41 | RH/LH |
| 7 | 29° | 31° | 62.25° | 37.25″ | 4.80 | RH/LH |
| 8 | 33° | 35° | 62.875° | 36.625″ | 4.19 | RH/LH |
| 9 | 37° | 39° | 63.50° | 36.00″ | 3.56 | RH/LH |
| PW | 42° | 44° | 63.75° | 35.75″ | 2.79 | RH/LH |
| AW | 47° | 49° | 64.00° | 35.50″ | 2.21 | RH/LH |
| GW | 51° | 53° | 64.00° | 35.50″ | 1.65 | RH/LH |
| SW | 55° | 57° | 64.00° | 35.25″ | 1.12 | RH/LH |
ELEVATE BLACK 85

| MANUFACTURER | SWINGWEIGHT | FLEX | WEIGHT CLASS | LAUNCH |
|---|---|---|---|---|
| TRUE TEMPER | D2 | Regular | 85g | MID-HIGH |
| TRUE TEMPER | D2 | Stiff | 85g | MID-HIGH |
DENALI FROST SILVER

| MANUFACTURER | SWINGWEIGHT | FLEX | WEIGHT CLASS | LAUNCH |
|---|---|---|---|---|
| TRUE TEMPER | D2 | Regular | 60g | MID-HIGH |
| TRUE TEMPER | D2 | Stiff | 70g | MID-HIGH |
VANQUISH

| MANUFACTURER | SWINGWEIGHT | FLEX | WEIGHT CLASS | LAUNCH |
|---|---|---|---|---|
| MITSUBISHI CHEMICAL | D1 | R2 | 50g | MID-HIGH |


















