| CLUB | LOFT | LIE | CC | LENGTH (IN) | AVAILABILITY |
|---|---|---|---|---|---|
| 3H (Adjustable) | 18° | 58.75° | 130 CC | 40.75″ | RH/LH |
| 4H (Adjustable) | 20° | 59.375° | 126 CC | 40.125″ | RH/LH |
| 5H (Adjustable) | 23° | 60.00° | 121 CC | 39.50″ | RH/LH |
| 6H (Adjustable) | 26° | 60.625° | 115 CC | 38.875″ | RH |
| 7H (Adjustable) | 29° | 61.25° | 110 CC | 38.25″ | RH |
| 8H (Adjustable) | 32° | 61.875° | 107 CC | 37.625″ | RH |
DENALI FROST SILVER

| MANUFACTURER | SWINGWEIGHT | FLEX | WEIGHT CLASS | LAUNCH |
|---|---|---|---|---|
| TRUE TEMPER | D2 | Regular | 60g | MID-HIGH |
| TRUE TEMPER | D2 | Stiff | 70g | MID-HIGH |
VANQUISH

| MANUFACTURER | SWINGWEIGHT | FLEX | WEIGHT CLASS | LAUNCH |
|---|---|---|---|---|
| MITSUBISHI CHEMICAL | D1 | R2 | 50g | MID-HIGH |



















