| Loft | Availability | Standard Length | Lie | CC |
|---|---|---|---|---|
| 9° (Adjustable) | RH/LH | 45.75″ | 59.0° | 460 |
| 10.5° (Adjustable) | RH/LH | 45.75″ | 59.0° | 460 |
| 12° (Adjustable) | RH | 45.75″ | 59.0° | 460 |
DENALI FROST SILVER

| MANUFACTURER | SWINGWEIGHT | FLEX | WEIGHT CLASS | LAUNCH |
|---|---|---|---|---|
| TRUE TEMPER | D2 | Regular | 50g | MID |
| TRUE TEMPER | D2 | Stiff | 50g | MID |
| TRUE TEMPER | D3 | Stiff | 60g | MID |
VANQUISH

| MANUFACTURER | SWINGWEIGHT | FLEX | WEIGHT CLASS | LAUNCH |
|---|---|---|---|---|
| MITSUBISHI CHEMICAL | D1 | R2 | 40g | MID-HIGH |
| MITSUBISHI CHEMICAL | D1 | Regular | 40g | MID-HIGH |






















