| CLUB | LOFT | LIE | CC | LENGTH | AVAILABILITY |
|---|---|---|---|---|---|
| 3H (Adjustable) | 19° | 58.75° | 105 CC | 40.75″ | RH/LH |
| 4H (Adjustable) | 21° | 59.375° | 106 CC | 40.125″ | RH/LH |
| 5H (Adjustable) | 24° | 60.00° | 100 CC | 39.50″ | RH/LH |
| 6H (Adjustable) | 27° | 60.625° | 94 CC | 38.875″ | RH |
| 7H (Adjustable) | 30° | 61.25° | 89 CC | 38.25″ | RH |
| 8H (Adjustable) | 33° | 61.875° | 86 CC | 37.625″ | RH |
DENALI FROST SILVER

| MANUFACTURER | SWINGWEIGHT | FLEX | WEIGHT CLASS | LAUNCH |
|---|---|---|---|---|
| TRUE TEMPER | D2 | Regular | 60g | MID-HIGH |
| TRUE TEMPER | D2 | Stiff | 70g | MID-HIGH |
VANQUISH

| MANUFACTURER | SWINGWEIGHT | FLEX | WEIGHT CLASS | LAUNCH |
|---|---|---|---|---|
| MITSUBISHI CHEMICAL | D1 | R2 | 50g | MID-HIGH |

















