| CLUB | LOFT | LIE | CC | LENGTH | AVAILABILITY |
|---|---|---|---|---|---|
| 3W (Adjustable) | 15° | 58° | 190 CC | 43.25″ | RH/LH |
| 3HL (Adjustable) | 16.5° | 58° | 190 CC | 43.25″ | RH |
| 5W (Adjustable) | 18° | 58.5° | 170 CC | 42.75″ | RH/LH |
| 7W | 21.5° | 59° | 165 CC | 42.25″ | RH |
DENALI FROST SILVER

| MANUFACTURER | SWINGWEIGHT | FLEX | WEIGHT CLASS | LAUNCH |
|---|---|---|---|---|
| TRUE TEMPER | D2 | Regular | 50g | MID |
| TRUE TEMPER | D2 | Stiff | 50g | MID |
| TRUE TEMPER | D3 | Stiff | 60g | MID |
| TRUE TEMPER | D3 | X-Stiff | 60g | MID |
VANQUISH

| MANUFACTURER | SWINGWEIGHT | FLEX | WEIGHT CLASS | LAUNCH |
|---|---|---|---|---|
| MITSUBISHI CHEMICAL | D1 | R2 | 40g | MID-HIGH |
| MITSUBISHI CHEMICAL | D1 | R2 | 50g | MID-HIGH |
| MITSUBISHI CHEMICAL | D1 | Regular | 50g | MID-HIGH |


















